IBC mixers
The IBC mixer is not only used for storage and transport, but also for all types of mixing processes. This varies from mixing a simple product to making a final product with multiple ingredients.
However, in terms of mixing technology, the IBC is not ideal. An IBC has an unfavorable square shape and has a small passage in the middle, which usually does not contribute to an optimal mixing effect in a tank. What is possible and what is not possible?
Gronfa has two IBC agitators in its range:
- ROTOMIX IBC mixer; a direct drive mixer for low viscosity liquids
- ROTOKLAP IBC mixer: a gear folding agitator for medium to high viscosity liquids
In terms of fastening, the IBC mixers are equipped with an IBC traverse as standard, complete with handles and forklift pockets. The IBC mixer is supplied ready for plug-in, on request extended by a frequency converter, a shaft sealing flange or a funnel.
There are also ways to work with an IBC stand. The mixer is attached to the stand and brought into the IBC by trolley and winch (or pneumatic cylinder). Gronfa builds different types of stands, see stand-mixer below.
Drawing No. | Type Mixer / Agitator | With sealing flange | Power [kW] | Speed [rpm/min] | 400V Frequency Converter | 230V Frequency Converter | Sales Price | |
---|---|---|---|---|---|---|---|---|
719078.01 | SB 1100 L/4 - FR | x | 1,1 | 1500 (L) | x | x | € 3.220 | Download |
719078.02 | SB 1100 L/4 - FR | - | 1,1 | 1500 (L) | x | x | € 3.105 | Download |
719078.03 | SB 1100 L/4 - PKZ | x | 1,1 | 1500 (L) | € 2.330 | Download | ||
719078.04 | SB 1100 L/4 - PKZ | - | 1,1 | 1500 (L) | € 2.185 | Download | ||
719079.01 | SB 2200 L/4 - FR | x | 2,2 | 1500 (L) | x | x | € 3.450 | Download |
719079.02 | SB 2200 L/4 - FR | - | 2,2 | 1500 (L) | x | x | € 3.335 | Download |
719079.03 | SB 2200 L/4 - PKZ | x | 2,2 | 1500 (L) | € 2.512 | Download | ||
719079.04 | SB 2200 L/4 - PKZ | - | 2,2 | 1500 (L) | € 2.300 | Download | ||
Cross folding agitator | ||||||||
719080.01 | KKRW 1500/290/4 - FR | x | 1,5 | 299 | x | x | € 3.967 | Download |
719080.02 | KKRW 1500/290/4 - FR | - | 1,5 | 299 | x | x | € 3.852 | Download |
719080.03 | KKRW 1500/290/4 - PKZ | x | 1,5 | 299 | € 2.932 | Download | ||
719080.04 | KKRW 1500/290/4 - PKZ | - | 1,5 | 299 | € 2.817 | Download | ||
719081.01 | KKRW 2200/290/4 - FR | x | 2,2 | 296 | x | x | € 4.197 | Download |
719081.02 | KKRW 2200/290/4 - FR | - | 2,2 | 296 | x | x | € 4.087 | Download |
719081.03 | KKRW 2200/290/4 - PKZ | x | 2,2 | 296 | € 3.047 | Download | ||
719081.04 | KKRW 2200/290/4 - PKZ | - | 2,2 | 296 | € 2.932 | Download | ||
Cup folding agitator | ||||||||
719082.01 | CKRW 1500/290/4 - FR | x | 1,5 | 299 | x | x | € 3.967 | Download |
719082.02 | CKRW 1500/290/4 - FR | - | 1,5 | 299 | x | x | € 3.852 | Download |
719082.03 | CKRW 1500/290/4 - PKZ | x | 1,5 | 299 | € 2.932 | Download | ||
719082.04 | CKRW 1500/290/4 - PKZ | - | 1,5 | 299 | € 2.817 | Download | ||
719083.01 | CKRW 2200/290/4 - FR | x | 2,2 | 296 | x | x | € 4.198 | Download |
719083.02 | CKRW 2200/290/4 - FR | - | 2,2 | 296 | x | x | € 4.082 | Download |
719083.03 | CKRW 2200/290/4 - PKZ | x | 2,2 | 296 | € 3.047 | Download | ||
719083.04 | CKRW 2200/290/4 - PKZ | - | 2,2 | 296 | € 2.932 | Download |
* All frequency-controlled agitators (marking FR) can be equipped with a 230V frequency controller.
This allows the agitators to be fitted with a type F plug for connection to 230 V.
*All agitators/mixers can also be supplied with a filler neck/hopper connection. A DN32 hole is provided in the traverse for this purpose.